Grease Guardian Dimensions
| Model | D1 | D2 | D3 | D4 | D5 | D6 |
| A | 150 | 240 | 310 | 300 | 400 | * |
| B | 150 | 230 | 260 | 220 | 320 | * |
| C | 200 | 240 | 270 | 270 | 270 | * |
| D | 640 | 720 | 840 | 890 | 1420 | * |
| E | 330 | 410 | 450 | 450 | 560 | * |
| F | 60 | 60 | 90 | 115 | 115 | * |

Dimensions in mm
Custom built to suit location . Each unit provided with adjustable pipe couplers.
- Grease Guardian Three Stage Operating System
- Grease Guardian Specification
- Grease Guardian Dimensions
To find out more about our range of range of environmentally friendly Sewage Treatment and Water Polution Control Plants or to request a free quotation call 01738 842875 or Contact Cleartek Services
